Y1 = 2026/27 · Y2 = 2027/28 · Y3 = 2028/29. Four revenue engines, three scenarios. Every blue cell is editable — totals recompute live.
Pick a scenario, then flex prices and customer counts. The scenario multiplier scales the base-case customer counts below to model conservative / ambitious growth.
| Revenue engine | Unit price | Annual value / unit | Notes |
|---|---|---|---|
| Family subscription | £ /mo | £0 | Up to 4 children |
| School licence | £ /pupil/yr | £0 | Range £4–6 |
| AP / EOTAS placement | £ /yr | £0 | £1,850/term × 3 |
| Therapist subscription | £ /mo | £0 | + marketplace commission |
| Marketplace take rate | % | of GMV | Platform keeps 10% of sales |
| Engine / unit | Y1 2026/27 | Y2 2027/28 | Y3 2028/29 |
|---|---|---|---|
| Families subscribing | |||
| School pupils licensed | |||
| AP / EOTAS placements | |||
| Therapist subscribers | |||
| Marketplace GMV £ of therapist/teacher sales | £ | £ | £ |
Applied to the base-case counts above. Base is fixed at ×1.00.
| Scenario | Y1 × | Y2 × | Y3 × |
|---|---|---|---|
| 1 · Conservative | |||
| 2 · Base | 1.00 | 1.00 | 1.00 |
| 3 · Ambitious |
Annual revenue = (scenario-scaled customers) × price, per engine, per year. Small grey figures show the effective customer count driving each cell.
| Engine | Y1 2026/27 | Y2 2027/28 | Y3 2028/29 |
|---|---|---|---|
| Family subscriptions | |||
| School licences | |||
| AP / EOTAS placements | |||
| Therapist subscriptions | |||
| Marketplace commission | |||
| Total revenue |
Revenue flows down from Section B. Cost lines are editable (blue). EBITDA = revenue − total costs. Funding need is the deepest cumulative cash deficit.
| Line | Y1 2026/27 | Y2 2027/28 | Y3 2028/29 |
|---|---|---|---|
| Revenue | |||
| Operating costs | |||
| Team & salaries | £ | £ | £ |
| Content & curriculum | £ | £ | £ |
| Infrastructure & tooling | £ | £ | £ |
| Go-to-market & sales | £ | £ | £ |
| Safeguarding & compliance | £ | £ | £ |
| Total costs | |||
| EBITDA | |||
| EBITDA margin | |||
| Cumulative EBITDA running cash position | |||
Year-3 total revenue across the three scenarios and a ±10% price-variance lever. The active scenario row is marked; the base-price column is shaded.
| Scenario \ Price | −10% | Base price | +10% |
|---|---|---|---|
| 1 · Conservative | |||
| 2 · Base | |||
| 3 · Ambitious |